Real-Time Rates

Pair Last Price Close Open Change Change Percent % High low I D Chart
USDGNF 8565 8565 8565 0 0 8565 8565
USDGTQ 7.726 7.73 7.73 -0.005 -0.06 7.73 7.73
USDGYD 207.98 207.98 207.98 0 0 207.98 207.98
USDHNL 24.847 24.84 24.84 0.005 0.02 24.85 24.84
USDHRK 7.011 7.01 7.07 0 0 7.08 7.01
USDHTG 131.41 131.41 131.41 0 0 131.41 131.18
USDHUF 369.12 367.09 367.1 2.03 0.55 369.53 366.77
USDIDR 15504 15574 15550 -70 -0.45 15574 15504
USDILS 3.753 3.75 3.75 0.001 0.03 3.77 3.74
USDINR 83.985 84.02 84.02 -0.03 -0.04 84.07 83.94
USDIQD 1309 1309 1308 0 0 1309 1308
USDIRR 42000 42000 42000 0 0 42000 42000
USDISK 137.08 136.63 136.9 0.45 0.33 137.08 136.9
USDJMD 157.837 157.84 157.82 0 0 157.84 156.79
USDJOD 0.708 0.71 0.71 -0 -0.03 0.71 0.71
USDKES 128.5 128.5 128.5 0 0 128.5 128.5
USDKGS 85.475 85.48 85.48 0 0 85.48 85.48
USDKHR 4053 4050 4050 3 0.07 4053 4049.5
USDKMF 451.81 450.91 450.91 0.9 0.2 451.81 450.91
USDKPW 900 900 900 0 0 900 900
USDKWD 0.307 0.31 0.31 -0 -0.07 0.31 0.31
USDKYD 0.82 0.82 0.82 0 0 0.82 0.82
USDKZT 487.98 487.72 487.72 0.26 0.05 489.93 487.28
USDLAK 21841 21831 21831 10 0.05 21887 21831
USDLBP 89500 89500 89500 0 0 89500 89500
USDLKR 292.52 292.78 292.71 -0.26 -0.09 292.71 292.45
USDLRD 191.705 191.74 191.74 -0.034 -0.02 191.74 191.71
USDLSL 17.64 17.65 17.62 -0.01 -0.06 17.64 17.62
USDLTL 2.835 2.83 2.83 0 0 2.85 2.83
USDLVL 0.508 0.51 0 0 0 0 0
USDLYD 4.795 4.79 4.79 0.002 0.05 4.8 4.79
USDMAD 9.859 9.83 9.83 0.027 0.27 9.87 9.81
USDMDL 17.515 17.52 17.52 -0.005 -0.03 17.55 17.52
USDMGA 4581.29 4581.26 4581.26 0.03 0 4581.29 4570
USDMKD 56.28 56.12 56.12 0.16 0.29 56.53 56.12
USDMMK 2093.68 2093.68 2093.68 0 0 2093.68 2093.68
USDMNT 3389.5 3388.55 3388.55 0.95 0.03 3389.5 3388.55
USDMOP 8.003 8 8 0.003 0.04 8 8
USDMRO 355 355 355 0 0 355 355
USDMUR 46.18 46.15 46.15 0.03 0.07 46.2 46.03
USDMVR 15.42 15.42 15.42 0 0 15.42 15.42
USDMWK 1717.023 1717.02 1717.02 -0 0 1717.02 1717.02
USDMXN 19.879 19.69 19.7 0.188 0.95 19.94 19.67
USDMYR 4.29 4.31 4.31 -0.017 -0.39 4.31 4.29
USDMZN 63.27 63.26 63.26 0.01 0.02 63.27 63.26
USDNAD 17.642 17.63 17.63 0.008 0.05 17.66 17.54
USDNGN 1654.685 1602.08 1602.08 52.605 3.28 1654.69 1602.08
USDNIO 36.624 36.62 36.62 0 0 36.62 36.62
USDNOK 10.924 10.81 10.81 0.117 1.08 10.93 10.8
USDNPR 134.374 134.32 134.3 0.053 0.04 134.5 134.3
USDNZD 1.65 1.65 1.65 0.004 0.24 1.65 1.64
USDOMR 0.385 0.38 0.38 -0 -0.03 0.38 0.38
USDPAB 1 1 1 0 0 1 1
USDPEN 3.769 3.77 3.77 -0 -0.01 3.77 3.77
USDPGK 3.93 3.94 3.93 -0.01 -0.25 3.93 3.93
USDPHP 57.73 57.82 57.83 -0.09 -0.16 57.88 57.73
USDPKR 277.62 277.54 277.54 0.08 0.03 277.73 277.45
USDPLN 3.951 3.94 3.94 0.014 0.35 3.96 3.94
USDPYG 7832.69 7817.6 7817.6 15.09 0.19 7832.69 7817.6
USDQAR 3.64 3.64 3.64 0 0 3.64 3.64
USDRON 4.573 4.57 4.57 0.007 0.15 4.58 4.56
USDRSD 107.116 107.11 107.12 0.005 0 107.12 107.12
USDRWF 1340.16 1339.85 1339.85 0.31 0.02 1340.16 1339.85
USDSAR 3.751 3.75 3.75 -0.001 -0.01 3.75 3.75
USDSBD 8.331 8.3 8.33 0.034 0.42 8.33 8.33
USDSCR 14.578 14.77 14.77 -0.19 -1.28 14.77 14.58
USDSDG 598.8 598.85 598.85 -0.05 -0.01 598.85 598.8
USDSEK 10.495 10.41 10.41 0.084 0.8 10.5 10.4
USDSHP 0.768 0.76 0.76 0.003 0.41 0.77 0.76
USDSLL 22552.2 22556.9 22556.9 -4.7 -0.02 22556.9 22552.2
USDSOS 568 568 567 0 0 568 567
USDSRD 32.61 31.9 31.9 0.71 2.23 32.61 31.9
USDSTD 21425.4 21425.4 21468.6 0 0 21487.5 21419.8
USDSVC 8.75 8.75 8.75 0 0 8.75 8.75
USDSYP 13000 13000 13000 0 0 13000 13000
USDSZL 17.644 17.64 17.64 0.008 0.05 17.67 17.52
USDTJS 10.658 10.66 10.66 0.001 0.01 10.66 10.66
USDTMT 3.35 3.36 3.35 -0.01 -0.3 3.35 3.35
USDTND 3.079 3.07 3.07 0.014 0.44 3.08 3.07
USDTOP 2.329 2.34 2.34 -0.007 -0.3 2.34 2.33
USDTRY 34.168 34.2 34.24 -0.032 -0.09 34.25 34.01
USDTTD 6.731 6.73 6.73 0.001 0.01 6.73 6.73
USDTZS 2714 2714 2714 0 0 2719 2709
USDUAH 41.214 41.2 41.2 0.018 0.04 41.21 41.2
USDUGX 3664.4 3661.8 3661.8 2.6 0.07 3664.4 3661.8
USDUYU 41.689 41.42 41.42 0.265 0.64 41.69 41.42
USDUZS 12790 12798.05 12790 -8.05 -0.06 12790 12790
USDVEF 248209 248209 248209 0 0 248209 248209
USDVND 24970 24925 24925 45 0.18 24970 24750
USDVUV 117.23 117.01 117.01 0.22 0.19 117.23 117.01
USDWST 2.73 2.73 2.73 0 0 2.73 2.73
USDYER 249.98 249.93 249.85 0.05 0.02 249.98 249.85
USDZAR 17.641 17.63 17.63 0.014 0.08 17.66 17.53
USDZWL 321 321 321 0 0 321 321
UYUAED - - - - 0 - 0
UYUAFN - - - - 0 - 0
UYUALL - - - - 0 - 0
UYUAMD - - - - 0 - 0
UYUANG - - - - 0 - 0
UYUAOA - - - - 0 - 0