Real-Time Rates

Pair Last Price Close Open Change Change Percent % High low I D Chart
MVRUSD 0.065 0.06 0.06 0 0 0.06 0.06
BNDUSD 0.763 0.76 0.76 -0 -0.06 0.76 0.76
GTQUSD 0.129 0.13 0.13 0 0 0.13 0.13
NPRUSD 0.007 0.01 0.01 0 0 0.01 0.01
CNHUSD 0.14 0.14 0.14 0 0.09 0.14 0.14
AZNUSD 0.588 0.59 0.59 0 0 0.59 0.59
MKDUSD 0.018 0.02 0.02 -0 -0.67 0.02 0.02
PGKUSD 0.248 0.25 0.25 -0 -0.04 0.25 0.25
LTLUSD 0.353 0.35 0.35 0 0 0.35 0.35
BIFUSD 0 0 0 0 0 0 0
TMTUSD 0.298 0.3 0.3 0 0 0.3 0.3
LSLUSD 0.057 0.06 0.06 0 0.17 0.06 0.06
MGAUSD 0 0 0 0 0 0 0
MURUSD 0.022 0.02 0.02 0 0.04 0.02 0.02
MWKUSD 0.001 0 0 0 0 0 0
GYDUSD 0.005 0 0 0 0 0 0
KWDUSD 3.245 3.25 3.25 0 0 3.25 3.25
SLLUSD 0 0 0 0 0 0 0
KESUSD 0.008 0.01 0.01 0 0 0.01 0.01
BTNUSD 0.012 0.01 0.01 0 0 0.01 0.01
MADUSD 0.101 0.1 0.1 -0 -0.05 0.1 0.1
MROUSD 0.003 0 0 0 0 0 0
BYRUSD 0 0 0 0 0 0 0
ARSUSD 0.001 0 0 0 0 0 0
HUFUSD 0.003 0 0 -0 -0.26 0 0
HRKUSD 0.142 0.14 0.14 0 0 0.14 0.14
SOSUSD 0.002 0 0 0 0 0 0
RONUSD 0.218 0.22 0.22 -0 -0.1 0.22 0.22
PHPUSD 0.017 0.02 0.02 0 0.12 0.02 0.02
SCRUSD 0.067 0.07 0.07 0.001 2.21 0.07 0.07
SEKUSD 0.095 0.1 0.1 -0 -0.31 0.1 0.1
LYDUSD 0.209 0.21 0.21 0 0 0.21 0.21
PABUSD 1 1 1 0 0 1 1
PENUSD 0.265 0.27 0.27 0 0 0.27 0.27
KMFUSD 0.002 0 0 0 0 0 0
AFNUSD 0.015 0.01 0.01 0 0 0.01 0.01
TTDUSD 0.147 0.15 0.15 0 0 0.15 0.15
MOPUSD 0.124 0.12 0.12 -0 -0.04 0.12 0.12
ALLUSD 0.011 0.01 0.01 -0 -0.22 0.01 0.01
RSDUSD 0.009 0.01 0.01 0 0 0.01 0.01
BZDUSD 0.496 0.5 0.5 -0 -0.01 0.5 0.5
RWFUSD 0.001 0 0 0 0 0 0
NOKUSD 0.092 0.09 0.09 -0 -0.25 0.09 0.09
ZWLUSD 0.003 0 0 0 0 0 0
PYGUSD 0 0 0 0 0 0 0
KHRUSD 0 0 0 0 0 0 0
COPUSD 0 0 0 0 0 0 0
ETBUSD 0.008 0.01 0.01 -0.001 -14.11 0.01 0.01
BHDUSD 2.647 2.65 2.65 0 0 2.65 2.65
LVLUSD 0 1.97 0 -1.969 0 0 0
MZNUSD 0.016 0.02 0.02 0 0 0.02 0.02
CUPUSD 0.037 0.04 0.04 0 0 0.04 0.04
EGPUSD 0.02 0.02 0.02 -0 -0.1 0.02 0.02
LRDUSD 0.005 0.01 0.01 0 0 0.01 0.01
AEDUSD 0.272 0.27 0.27 -0 -0 0.27 0.27
BGNUSD 0.557 0.56 0.56 0 0 0.56 0.56
NZDUSD 0.607 0.61 0.61 0 0.08 0.61 0.6
GELUSD 0.368 0.37 0.37 -0 -0.04 0.37 0.37
TNDUSD 0.326 0.33 0.33 0 0 0.33 0.33
UGXUSD 0 0 0 0 0 0 0
TJSUSD 0.094 0.09 0.09 -0 -0.01 0.09 0.09
QARUSD 0.274 0.27 0.27 -0 -0.01 0.27 0.27
ERNUSD 0.066 0.07 0.07 0 0.13 0.07 0.07
VEFUSD 0 0 0 - 0 0 0
MYRUSD 0.232 0.23 0.23 0.001 0.39 0.23 0.23
WSTUSD 0.356 0.36 0.36 0 0 0.36 0.36
ISKUSD 0.007 0.01 0.01 -0 -0.08 0.01 0.01
CDFUSD 0 0 0 0 0 0 0
KPWUSD 0.001 0 0 0 0 0 0
PKRUSD 0.004 0 0 -0 -0.03 0 0
UZSUSD 0 0 0 0 0 0 0
CVEUSD 0.01 0.01 0.01 0 0 0.01 0.01
HKDUSD 0.129 0.13 0.13 -0 -0.05 0.13 0.13
HTGUSD 0.007 0.01 0.01 0 0.17 0.01 0.01
BDTUSD 0.008 0.01 0.01 0 0.42 0.01 0.01
AEDAFN - - - - 0 - 0
AEDALL - - - - 0 - 0
AEDAMD 105.43 105.43 105.43 0 0 105.43 105.43
AEDANG - - - - 0 - 0
AEDAOA - - - - 0 - 0
AEDARS - - - - 0 - 0
AEDAUD 0.407 0.41 0.41 0.001 0.25 0.41 0.41
AEDAWG - - - - 0 - 0
AEDAZN - - - - 0 - 0
AEDBAM - - - - 0 - 0
AEDBBD - - - - 0 - 0
AEDBDT - - - - 0 - 0
AEDBGN - - - - 0 - 0
AEDBHD - - - - 0 - 0
AEDBIF - - - - 0 - 0
AEDBMD - - - - 0 - 0
AEDBND - - - - 0 - 0
AEDBOB - - - - 0 - 0
AEDBRL - - - - 0 - 0
AEDBSD - - - - 0 - 0
AEDBTN - - - - 0 - 0
AEDBWP - - - - 0 - 0
AEDBYR - - - - 0 - 0
AEDBZD - - - - 0 - 0
AEDCAD 0.375 0.37 0.37 0 0.12 0.37 0.37